Résultats de ventes
Gordon Appelbe Smith
1919–2020 · Canadian
- Lots suivis
- 6
- Vendus
- 6
- Taux de vente
- 100%
- Record
- 27 500 $CA
Résultats
Dernière vente 24 sept. 2026
| Œuvre | Lot | Maison | Estimation | ||
|---|---|---|---|---|---|
| West Coast B-22acrylic on paper | 329 | Heffel Fine Art Auction House | 24 sept. 2026 | 3 000 $CA – 5 000 $CA | 5 000 $CA |
| Aspects of the Cityoil on board | 328 | Heffel Fine Art Auction House | 24 sept. 2026 | 10 000 $CA – 15 000 $CA | 19 000 $CA |
| Untitled Iwatercolour and mixed media on paper | 327 | Heffel Fine Art Auction House | 24 sept. 2026 | 2 000 $CA – 3 000 $CA | 1 600 $CA |
| Low Tideoil on canvas | 326 | Heffel Fine Art Auction House | 24 sept. 2026 | 25 000 $CA – 35 000 $CA | 25 000 $CA |
| Untitledmixed media collage on paper | 325 | Heffel Fine Art Auction House | 24 sept. 2026 | 2 000 $CA – 3 000 $CA | 1 100 $CA |
| S.D. IV - Barkley Sound Seriesacrylic on canvas | 324 | Heffel Fine Art Auction House | 24 sept. 2026 | 30 000 $CA – 50 000 $CA | 27 500 $CA |





