
Résultats de ventes
Maud Lewis
1903–1970 · Canadian
- Lots suivis
- 9
- Vendus
- 9
- Taux de vente
- 100%
- Record
- 22 500 $CA
Résultats
Dernière vente 26 mars 2026
| Œuvre | Lot | Maison | Estimation | ||
|---|---|---|---|---|---|
| Two Oxen in Wintermixed media on board | LOT 015 | Heffel Fine Art Auction House | 26 mars 2026 | 15 000 $CA – 20 000 $CA | 14 000 $CA |
| Winter Sleigh Ridemixed media on board | LOT 014 | Heffel Fine Art Auction House | 26 mars 2026 | 15 000 $CA – 20 000 $CA | 18 000 $CA |
| Digby Gutmixed media on board | LOT 425 | Heffel Fine Art Auction House | 26 févr. 2026 | 15 000 $CA – 20 000 $CA | 22 500 $CA |
| Horse-Team Pulling Logs in Wintermixed media on board | LOT 424 | Heffel Fine Art Auction House | 26 févr. 2026 | 15 000 $CA – 20 000 $CA | 15 000 $CA |
| Covered Bridge in Wintermixed media on board | LOT 423 | Heffel Fine Art Auction House | 26 févr. 2026 | 15 000 $CA – 20 000 $CA | 16 000 $CA |
| Sandy Covemixed media on board | LOT 323 | Heffel Fine Art Auction House | 29 janv. 2026 | 15 000 $CA – 20 000 $CA | 22 500 $CA |
| Man with Horse and Dogmixed media on board | LOT 322 | Heffel Fine Art Auction House | 29 janv. 2026 | 10 000 $CA – 15 000 $CA | 18 000 $CA |
| Two Oxen in Wintermixed media on board | LOT 021 | Heffel Fine Art Auction House | 29 janv. 2026 | 15 000 $CA – 20 000 $CA | 17 000 $CA |
| Winter Sleighmixed media on paper | LOT 020 | Heffel Fine Art Auction House | 29 janv. 2026 | 5 000 $CA – 7 000 $CA | 9 500 $CA |








